Sign Up · Sign In · Feedback

Standings Lawrenceville Wednesdays

Team W L T PCT PSD
Ballsagna 5 1 0 83.33 42
#balls 5 1 0 83.33 37
La Scuola d'Italia Galileo Galilei 5 1 0 83.33 35
The Mulligans 4 2 0 66.67 31
Somebody's Closer 4 2 0 66.67 26
Pittsburgh Deep State 4 2 0 66.67 18
The Night Boccemen 4 2 0 66.67 -7
Don't Bocce It Up! 3 3 0 50.0 20
Lawrenceville Ballers 3 3 0 50.0 -6
Bocce Like a Hurricane 3 3 0 50.0 -23
Nevertheless She Bocced 2 4 0 33.33 -5
Sweatin' Balls 2 4 0 33.33 -9
One For The Road 2 4 0 33.33 -20
The Gang 2 4 0 33.33 -30
Figlio di un bocce 2 4 0 33.33 -34
Tony & The Bulls 1 4 1 25.0 -26
Pittsburgh Rollers 1 4 1 25.0 -38
Balls of Fire 1 5 0 16.67 -11
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback