Standings Bloomfield Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Billy Goats | 5 | 0 | 0 | 100.0 | 31 |
Team Awesome | 5 | 0 | 0 | 100.0 | 29 |
#balls | 4 | 1 | 0 | 80.0 | 25 |
TLFDW Rollers | 4 | 1 | 0 | 80.0 | 24 |
Bocce girls | 4 | 1 | 0 | 80.0 | 21 |
DeBoccery | 4 | 1 | 0 | 80.0 | 15 |
Bertier's Mama | 4 | 1 | 0 | 80.0 | 4 |
Tafel | 2 | 3 | 0 | 40.0 | -5 |
Don't Bocce It Up! | 2 | 3 | 0 | 40.0 | -6 |
Bocce Twins | 1 | 4 | 0 | 20.0 | -2 |
MOJO | 1 | 4 | 0 | 20.0 | -9 |
Balls Deep | 1 | 4 | 0 | 20.0 | -14 |
wine time | 1 | 4 | 0 | 20.0 | -22 |
No Roadies | 1 | 4 | 0 | 20.0 | -22 |
Down with DeBoccery | 1 | 4 | 0 | 20.0 | -32 |
Notorious BOC | 0 | 5 | 0 | 0.0 | -37 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential