Standings Bloomfield Mondays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Rollin in the Deep | 4 | 1 | 0 | 80.0 | 32 |
Tyto Bocce Club | 4 | 1 | 0 | 80.0 | 21 |
Ciao Lucca | 4 | 1 | 0 | 80.0 | 11 |
Son of a Bocce | 3 | 2 | 0 | 60.0 | 20 |
Experts in a Dying Field | 3 | 2 | 0 | 60.0 | 17 |
Bears Beets BocceBall | 3 | 2 | 0 | 60.0 | 15 |
Ballsagna | 3 | 2 | 0 | 60.0 | 10 |
Wayne's World | 3 | 2 | 0 | 60.0 | 9 |
Bocce Busters | 2 | 1 | 2 | 60.0 | -2 |
BIG FUN | 2 | 2 | 1 | 50.0 | -3 |
Son of a Be-occe | 2 | 3 | 0 | 40.0 | 5 |
Baller$ | 2 | 3 | 0 | 40.0 | -7 |
Kissing Pallinos | 2 | 3 | 0 | 40.0 | -17 |
Team Awesome | 1 | 4 | 0 | 20.0 | -45 |
HiBocce | 0 | 4 | 1 | 10.0 | -18 |
Sinners and Saints | 0 | 5 | 0 | 0.0 | -48 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential