Standings Bloomfield Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
CIAO Lucca | 5 | 0 | 0 | 100.0 | 42 |
Billy Goats | 4 | 1 | 0 | 80.0 | 28 |
Liedertafel | 4 | 1 | 0 | 80.0 | 21 |
Bocce gurls | 4 | 1 | 0 | 80.0 | 12 |
Bertier's Mama | 4 | 1 | 0 | 80.0 | 10 |
No Roadies | 3 | 2 | 0 | 60.0 | 11 |
TLFDW Rollers | 3 | 2 | 0 | 60.0 | -5 |
Bocce Twins | 2 | 3 | 0 | 40.0 | 0 |
DeBoccery | 2 | 3 | 0 | 40.0 | -3 |
Brent's Team | 2 | 3 | 0 | 40.0 | -10 |
Balls Deep | 2 | 3 | 0 | 40.0 | -17 |
Down with DeBoccery | 1 | 4 | 0 | 20.0 | -1 |
Burgh Bocce | 1 | 4 | 0 | 20.0 | -19 |
Girls Gotta Eat | 1 | 4 | 0 | 20.0 | -22 |
Don’t Bocce It Up! | 1 | 4 | 0 | 20.0 | -23 |
#balls | 1 | 4 | 0 | 20.0 | -24 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential