Standings Bloomfield Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Billy Goats | 1 | 0 | 0 | 100.0 | 6 |
Ballsagna | 1 | 0 | 0 | 100.0 | 6 |
Balls Deep | 1 | 0 | 0 | 100.0 | 5 |
DeBoccery | 1 | 0 | 0 | 100.0 | 2 |
TEAM CUGINE | 1 | 0 | 0 | 100.0 | 2 |
Liedertafel | 1 | 0 | 0 | 100.0 | 1 |
Boccelism | 1 | 0 | 0 | 100.0 | 1 |
Burgh Bocce | 0 | 1 | 0 | 0.0 | -1 |
Bertier's Mama | 0 | 1 | 0 | 0.0 | -1 |
Tony’s Tots | 0 | 1 | 0 | 0.0 | -2 |
Bocce gurlz | 0 | 1 | 0 | 0.0 | -2 |
TLFDW Rollers | 0 | 1 | 0 | 0.0 | -5 |
No Roadies | 0 | 1 | 0 | 0.0 | -6 |
Fuhgeddaboudit | 0 | 1 | 0 | 0.0 | -6 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential