Standings Bloomfield Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Billy Goats | 4 | 1 | 0 | 80.0 | 10 |
TEAM CUGINE | 4 | 1 | 0 | 80.0 | 5 |
DeBoccery | 3 | 1 | 1 | 70.0 | 3 |
Bertier's Mama | 3 | 2 | 0 | 60.0 | 17 |
No Roadies | 3 | 2 | 0 | 60.0 | 10 |
Liedertafel | 3 | 2 | 0 | 60.0 | 8 |
Ballsagna | 3 | 2 | 0 | 60.0 | 1 |
Balls Deep | 3 | 2 | 0 | 60.0 | -6 |
TLFDW Rollers | 2 | 3 | 0 | 40.0 | -6 |
Bocce gurlz | 2 | 3 | 0 | 40.0 | -11 |
Tony’s Tots | 1 | 3 | 1 | 30.0 | 6 |
Burgh Bocce | 1 | 4 | 0 | 20.0 | 4 |
Fuhgeddaboudit | 1 | 4 | 0 | 20.0 | -18 |
Boccelism | 1 | 4 | 0 | 20.0 | -23 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential