Standings Bloomfield Mondays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Nunsense | 4 | 1 | 0 | 80.0 | 34 |
Tempo del Vino | 4 | 1 | 0 | 80.0 | 23 |
Tamabocce | 4 | 1 | 0 | 80.0 | 22 |
Tyto Bocce Club | 4 | 1 | 0 | 80.0 | 20 |
deBOCCEry | 4 | 1 | 0 | 80.0 | 14 |
Palline Dion | 2 | 3 | 0 | 40.0 | 13 |
Don’t Bocce It Up! | 2 | 3 | 0 | 40.0 | -5 |
Hibocce | 2 | 3 | 0 | 40.0 | -10 |
Notorious BOC | 2 | 3 | 0 | 40.0 | -17 |
Meatballs | 2 | 3 | 0 | 40.0 | -19 |
Rollin in the Deep | 2 | 3 | 0 | 40.0 | -30 |
Low Ballers | 1 | 4 | 0 | 20.0 | -8 |
Boccheeseballs | 1 | 4 | 0 | 20.0 | -16 |
Team Totally Awesome! | 1 | 4 | 0 | 20.0 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential